22 Avril 2007
| Inscrits : | 374482 | |
| Abstentions : | 41010 | 10.95% |
| Votants : | 333472 | 89.05% |
| Blancs : | 4288 | 1.29% |
| Exprimés : | 329184 | 98.71% |
| Ségolène Royal | 97564 voix | 29.64% |
| | ||
| Nicolas Sarkozy | 85061 voix | 25.84% |
| | ||
| François Bayrou | 68895 voix | 20.93% |
| | ||
| Jean-Marie Le Pen | 25046 voix | 7.61% |
| | ||
| Olivier Besancenot | 16822 voix | 5.11% |
| | ||
| Marie-George Buffet | 7867 voix | 2.39% |
| | ||
| Philippe de Villiers | 6742 voix | 2.05% |
| | ||
| Dominique Voynet | 6104 voix | 1.85% |
| | ||
| José Bové | 5067 voix | 1.54% |
| | ||
| Arlette Laguiller | 4779 voix | 1.45% |
| | ||
| Frédéric Nihous | 4150 voix | 1.26% |
| | ||
| Gérard Schivardi | 1087 voix | 0.33% |
| | ||
